|
Client : Kadooris Farm
|
![]() |
Summary
| AquaSed - Major Clients | 1999 - 2005 | ||
| Year | Client | Model | Total Units |
|---|---|---|---|
| 2000 | Man Yuen - STS50 | ASII-80 | 1 |
| 2000 | Man Yuen - STS200 | ASII-20 | 1 |
| 2000 | Magava - STS200 | ASII-80 | 3 |
| 2000 | Magava - STS100 | ASII-20 | 1 |
| 2001 | Gammon Nishimatsu JV-STS100 - 1 | STS-100 | 1 |
| 2001 | Gammon Nishimatsu JV-STS50 - 2 | STS-50 | 3 |
| 2002 | Leighton Contractors - STS50 | STS-50 | 1 |
| 2002 | Sanfield -STS100 | STS-100 | 1 |
| Total units 2000-2004 | 10 | ||

